Availability: | |
---|---|
Quantity: | |
LSS Series Oil(Gas) Steam Boiler
I. Beief introduction:
1. Compact Design
Vertical top fired design ensures minimum floor space required.
2. Easy of Operation
LSS Series of steam boilers are designed for fully automatic operation and have minimal maintenance requirements.
3. Highly Efficient Operation
Experts from Chinese Natonal Industrial Boiler Research Institute made a rigorous testing of the boiler, the thermal efficiency reached to 90% (with Economizer).
4. Safety Features
The LSS steam boilers are fitted with safety valves in excess of the requirements of the standards covering the boiler design.
5. Quick Steam Generation Time
II. Technical Parameters:
Model | LSS0.5-0.8-Y.Q | LSS0.8-0.8-Y.Q | LSS1-1.0-Y.Q | LSS1.5-1.0-Y.Q | LSS2-1.0-Y.Q | ||
Item Name | Unit | ||||||
Rated Steam Capacity | Kg/h | 500 | 800 | 1000 | 1500 | 2000 | |
Boiler Horse Power | BHP | 32 | 51.2 | 64 | 96 | 128 | |
Rated Working Pressure | MPa | 0.8 | 1.0 | ||||
Saturated Steam Temp. | °C | 175 | 184 | ||||
Fuel Consumption | Light Diesel | Kg/h | 34 | 54.5 | 68 | 102 | 136 |
Natural Gas | Nm3/h | 37 | 59.2 | 74 | 112 | 148 | |
LPG | Nm3/h | 13 | 21 | 26 | 39 | 52 | |
Water Inlet Dia. | DN | 25 | 25 | 25 | 32 | 32 | |
Steam Outlet Dia. | DN | 40 | 40 | 50 | 50 | 65 | |
Safety Valve Dia. | DN | 40 | 40 | 40 | 40 | 2×40 | |
Blowdown Valve Dia. | DN | 40 | 40 | 50 | 50 | 50 | |
Overall Dimension | mm | Φ1240x2930 | Φ1480x3030 | Φ1660x3110 | Φ1660x3320 | Φ1760x3750 | |
Net Weight | kg | 1800 | 2760 | 3890 | 4030 | 4900 |
IV. FAQ
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock, or it is 15-30 days if the goods are not in stock, it is according to quantity & requirements.
A: 24 months dated from shipment or 18 months dated from installation in user site, whichever occurs earlier.
A: YES! We will test EACH BOILER before shipment, remember each!
If you have another question, pls feel free to contact us!
LSS Series Oil(Gas) Steam Boiler
I. Beief introduction:
1. Compact Design
Vertical top fired design ensures minimum floor space required.
2. Easy of Operation
LSS Series of steam boilers are designed for fully automatic operation and have minimal maintenance requirements.
3. Highly Efficient Operation
Experts from Chinese Natonal Industrial Boiler Research Institute made a rigorous testing of the boiler, the thermal efficiency reached to 90% (with Economizer).
4. Safety Features
The LSS steam boilers are fitted with safety valves in excess of the requirements of the standards covering the boiler design.
5. Quick Steam Generation Time
II. Technical Parameters:
Model | LSS0.5-0.8-Y.Q | LSS0.8-0.8-Y.Q | LSS1-1.0-Y.Q | LSS1.5-1.0-Y.Q | LSS2-1.0-Y.Q | ||
Item Name | Unit | ||||||
Rated Steam Capacity | Kg/h | 500 | 800 | 1000 | 1500 | 2000 | |
Boiler Horse Power | BHP | 32 | 51.2 | 64 | 96 | 128 | |
Rated Working Pressure | MPa | 0.8 | 1.0 | ||||
Saturated Steam Temp. | °C | 175 | 184 | ||||
Fuel Consumption | Light Diesel | Kg/h | 34 | 54.5 | 68 | 102 | 136 |
Natural Gas | Nm3/h | 37 | 59.2 | 74 | 112 | 148 | |
LPG | Nm3/h | 13 | 21 | 26 | 39 | 52 | |
Water Inlet Dia. | DN | 25 | 25 | 25 | 32 | 32 | |
Steam Outlet Dia. | DN | 40 | 40 | 50 | 50 | 65 | |
Safety Valve Dia. | DN | 40 | 40 | 40 | 40 | 2×40 | |
Blowdown Valve Dia. | DN | 40 | 40 | 50 | 50 | 50 | |
Overall Dimension | mm | Φ1240x2930 | Φ1480x3030 | Φ1660x3110 | Φ1660x3320 | Φ1760x3750 | |
Net Weight | kg | 1800 | 2760 | 3890 | 4030 | 4900 |
IV. FAQ
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock, or it is 15-30 days if the goods are not in stock, it is according to quantity & requirements.
A: 24 months dated from shipment or 18 months dated from installation in user site, whichever occurs earlier.
A: YES! We will test EACH BOILER before shipment, remember each!
If you have another question, pls feel free to contact us!