The WNS series of horizontal internal-combustion boiler is the boiler hull type horizontal three pass internal-combustion boiler designed by our technical professionals according to advanced technology both at home and abroad, combined with practical experience.
Quantity: | |
---|---|
WNS Horizontal Fire-tube Steam Boiler
I. The main advantages of Steam Boiler
1. Safe, Stable and Powerful.
2. The boiler uses clean energy to satisfy the national environmental policy. The boiler room is clean and no pollution.
3. The boiler runs automatically. Fewer stokers are needed.
4. The boiler room takes a small area. The construction investment can be decreased.
5. The boiler starts up quickly. It can reach the rated working condition within 20 minutes.
6. Combustion apparatus are made of imported and original products. The quality is good and maintenance is less.
7. Boiler using rock wool insulation, insulation thickness of 80-150mm, the minimum density of 64kg/m3 and pressure plate with a protective layer. Outer wall temperature does not exceed 50 ° C (National Standard).
8. CE marking as per Pressure Equipment Directive (2014/68/EU)Specifications as options, and ASME Code is also available.
II. Technical Parameters:
Model | WNS0.5-0.7-Y.Q | WNS1-0.7-Y.Q | WNS1.5-1.0-Y.Q | WNS2-1.0-Y.Q | WNS3-1.0-Y.Q | WNS4-1.0-Y.Q | ||
Item | Unit | |||||||
Steam Capacity | t/h | 0.5 | 1 | 1.5 | 2 | 3 | 4 | |
Utilization Horsepower | BHP | 32 | 64 | 96 | 128 | 192 | 256 | |
Equivalent Output | lbs/h | 1100 | 2200 | 3300 | 4400 | 6600 | 8800 | |
Rated Working Pressure | MPa | 0.7 (1.0) | 1.0 (1.25) | 1.0 (1.25,1.6) | ||||
Saturated Steam Temp. | °C | 171 (184) | 184 (193) | 184 (193,204) | ||||
Heating Surface | m2 | 14.3 | 25 | 36 | 58.8 | 90.66 | 111.8 | |
Fuel Consumption | Light Diesel | Kg/h | 34 | 68 | 102 | 136 | 204 | 272 |
Heavy Oil | Kg/h | 35.36 | 69.7 | 104 | 139.4 | 210 | 278.8 | |
Natural Gas | Nm3/h | 37 | 74 | 111 | 148 | 222 | 296 | |
LPG | Nm3/h | 13.4 | 26 | 39.1 | 56 | 85 | 113 | |
Water Inlet Dia. | DN | 25 | 32 | 32 | 40 | 50 | 50 | |
Main Steam Outlet Dia. | DN | 40 | 50 | 65 | 80 | 80 | 100 | |
Safety Valve Dia. | DN | 40 | 50 | 2×40 | 2×40 | 2×40 | 2×50 | |
Blowdown Valve Dia. | DN | 40 | 40 | 40 | 50 | 50 | 2×50 | |
Overall Dimension | mm | 2800×2100×2100 | 3500×2300×2350 | 3900×2500×2450 | 4300×2600×2500 | 5300×2850×2980 | 5840×3200×3200 | |
Net Weight | Kg | 3300 | 4500 | 6200 | 8500 | 9300 | 13300 |
III. Why Choose US!
We are a professional steam boiler manufacturer and exporter.
Very sincerely looking for long-term win-win business here.
Major exports include oil(gas) steam boiler, electric steam boiler, oil(gas) hot water boiler, oil(gas)thermal oil boiler and marine boiler, etc.
We warmly welcome you to enquiry us, and also appreciate any of your comments!